
Industrial Screw Type Conveyor
Industrial screwy type conveyor The industrial screw type conveyor is used to transport particles and small pieces of material
![]() | The industrial screw type conveyor is used to transport particles and small pieces of material, and it is widely used in the building material, electric power, chemical industrial, light industry, food and so on. The transmission range from 3 meters to 70 meters, the length can be designed according to your requirements. |
Industrial screwy type conveyor The industrial screw type conveyor is used to transport particles and small pieces of material
Product Introduction
The industrial screw type conveyor is used to transport particles and small pieces of material, and it is widely used in the building material, electric power, chemical industrial, light industry, food and so on. The transmission range from 3 meters to 70 meters, the length can be designed according to your requirements.
Parameter of the GX type industrial screw type conveyor.
RPM | Parameter | ||||||
G*150 | G*200 | G*250 | G*300 | G*400 | G*500 | G*600 | |
Conveying capacity Qm3/h | |||||||
20 | 0.9 | 2.1 | 4.1 | 7.1 | 16.8 | 32.9 | 56.9 |
30 | 1.3 | 3.2 | 6.2 | 10.7 | 25.3 | 49.4 | 85.3 |
35 | 1.5 | 3.74 | 7.2 | 12.4 | 29.5 | 57.6 | 99.5 |
45 | 2.0 | 4.7 | 9.3 | 16.0 | 37.9 | 74.0 | 127.9 |
60 | 2.6 | 6.3 | 12.3 | 21.3 | 50.5 | 98.7 | 170.6 |
75 | 3.3 | 7.9 | 15.4 | 26.6 | 63.2 | 123.3 | 170.6 |
90 | 4.0 | 9.5 | 18.5 | 32.0 | 75.8 | 148 | 213.3 |
120 | 5.3 | 12.6 | 24.7 | 42.6 | 101 | 255.9 | |
150 | 6.6 | 15.8 | 30.8 | ||||
190 | 8.4 | ||||||
Parameter of the LS type industrial screw type conveyor.
Type | Screw OD | Screw Pitch | MAX | MAX Conveying capacity m3/h | ||
Fill factor ɸ | ||||||
ɸ=0.45 | ɸ=0.33 | ɸ=0.15 | ||||
LS100 | 100 | 100 | 140 | 3 | 2.22 | 1 |
LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 |
LS160 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 |
LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 |
LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 |
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 |
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.2 |
LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 |
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63 |
LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 |
LS1000 | 1000 | 560 | 32 | 379 | 277.9 | 126.3 |
LS1250 | 1250 | 630 | 25 | 520.5 | 381.7 | 173.5 |
Product Details




Deliver, shipping
We can provide the industrial screw type conveyor with in 10 days after order confirmed.
The shipping port: Qingdao, Tianjin, or as required.
Hot Tags: industrial screw type conveyor, China, suppliers, manufacturers, factory, customized, made in China
Send Inquiry
