Coal Fired Crossbeam Grate
Coal fired crossbeam grate. The coal fired crossbeam grate stoker is suitable for evaporation capacity of 20-260 tons boiler.
![]() | Coal fired crossbeam grate. The coal fired crossbeam grate stoker is suitable for evaporation capacity of 20-260 tons boiler. Compared with chain grate stoker, the crossbeam grate has used many rigid beams, the grate bars bear no force when heated, while the beams and chains bear force but not absorb heat, which make the crossbeam grate stoker relatively safe and durable. |
Coal fired crossbeam grate. The coal fired crossbeam grate stoker is suitable for evaporation capacity of 20-260 tons boiler.
Product Introduction
Coal fired crossbeam grate. The coal fired crossbeam grate stoker is suitable for evaporation capacity of 20-260 tons boiler. Compared with chain grate stoker, the crossbeam grate has used many rigid beams, the grate bars bear no force when heated, while the beams and chains bear force but not absorb heat, which make the crossbeam grate stoker relatively safe and durable.
Product Parameter (Specification)
Product Parameters | |||||||||
Capacity | Effective Area | Grate Height (mm) | Grate Length | Effective Width (mm) | Inner Width (mm) | Output Shaft | Output Shaft Center Height (mm) | Output Shaft Diameter (mm) | Nos. of Air Chamber |
10t/h | 11.7 | 1152 | 6443 | 2106 | 2358 | 1600 | 582 | Φ100 | 5 |
15t/h | 17.61 | 997 | 7385 | 2666 | 2820 | 1829 | 625 | Φ100 | 5 |
20t/h | 19.98 | 1197 | 8289 | 2656 | 2820 | 1708 | 826 | Φ120 | 8 |
20t/h | 22.75 | 997 | 7420 | 3426 | 3560 | 2205 | 625 | Φ130 | 5 |
30t/h | 31.6 | 997 | 8507 | 4166 | 4300 | 2585 | 580 | Φ130 | 7 |
35t/h | 35.34 | 1010 | 8000 | 4418 | 4670 | 2784 | 593 | Φ130 | 6 |
35t/h | 34.6 | 997 | 7477 | 4536 | 4670 | 2770 | 580 | Φ130 | 6 |
40t/h | 42.1 | 1040 | 10153 | 4418 | 4670 | 2784 | 623 | Φ130 | 8 |
65t/h | 61 | 1030 | 8923 | 7510 | 4670 | 4383 | 623 | Φ130 | 7 |
65t/h | 56 | 1040 | 9188 | 6658 | 6824 | 3957 | 623 | Φ230 | 7 |
65t/h | 57.27 | 1040 | 9085 | 6927 | 7216 | 4153 | 623 | Φ230 | 7 |
75t/h | 71.5 | 1040 | 9220 | 8472 | 8638 | 4858 | 623 | Φ230 | 7 |
80t/h | 70.77 | 1030 | 9188 | 8417 | 8706 | 4843 | 623 | Φ230 | 7 |
80t/h | 70 | 1030 | 9085 | 8417 | 8706 | 4857 | 623 | Φ230 | 7 |
90t/h | 77.14 | 1030 | 9945 | 8417 | 8706 | 4892 | 623 | Φ230 | 7 |
90t/h | 78.9 | 1030 | 10153 | 8417 | 8706 | 4892 | 623 | Φ230 | 8 |
100t/h | 90 | 1030 | 10153 | 8570 | 9736 | 5358 | 623 | Φ235 | 8 |
100t/h | 88 | 1030 | 9945 | 9602 | 9736 | 5358 | 623 | Φ235 | 9 |
120t/h | 107.5 | 1030 | 10910 | 10598 | 10766 | 5873 | 623 | Φ250 | 10 |
Product Details



Deliver, shipping
We can provide the coal fired crossbeam grate stoker with in 20 days after order confirmed.
The shipping port: Qingdao, Tianjin, or as required.
Hot Tags: coal fired crossbeam grate, China, suppliers, manufacturers, factory, customized, made in China
Send Inquiry




